V75 TRAVSTATISTIK.SE
Solvalla finaler 8 februari 2024
![]() |
||||
Hästligan 2025 | Plac. | Häst | Antal vinster |
Varit favorit |
Vunnit som favorit |
1 | Cubalibre Jet | 2 | 0 | 0 (0.0 %) |
High On Pepper | 2 | 2 | 2 (100.0 %) |
|
3 | Ask Viktor | 1 | 0 | 0 (0.0 %) |
Baias | 1 | 1 | 1 (100.0 %) |
|
Bourbon Brodde | 1 | 0 | 0 (0.0 %) |
|
Bourbonista | 1 | 1 | 1 (100.0 %) |
|
Dats Tore | 1 | 0 | 0 (0.0 %) |
|
Decision Maker | 1 | 1 | 1 (100.0 %) |
|
Four White E.G. | 1 | 0 | 0 (0.0 %) |
|
Frivoll Gorm | 1 | 0 | 0 (0.0 %) |
|
Global Eyecatcher | 1 | 1 | 1 (100.0 %) |
|
Höwings Zeus | 1 | 0 | 0 (0.0 %) |
|
Ice In Brego | 1 | 0 | 0 (0.0 %) |
|
Kaffeåchampagne | 1 | 0 | 0 (0.0 %) |
|
LaFerrari Dimanche | 1 | 0 | 0 (0.0 %) |
|
Lake's Diana | 1 | 0 | 0 (0.0 %) |
|
Makalu Doc | 1 | 0 | 0 (0.0 %) |
|
Nasha | 1 | 1 | 1 (100.0 %) |
|
Nepthys Boko | 1 | 0 | 0 (0.0 %) |
|
Neymar Boko | 1 | 0 | 0 (0.0 %) |
|
Nouchka di Quattro | 1 | 2 | 1 (50.0 %) |
|
Staro Royal Mark | 1 | 1 | 1 (100.0 %) |
|
That's So Clever | 1 | 0 | 0 (0.0 %) |
|
Tretiak | 1 | 2 | 1 (50.0 %) |
|
Winner Brodde | 1 | 1 | 0 (0.0 %) |
|
Önas Spartacus | 1 | 0 | 0 (0.0 %) |
|
Hästligan 2024 | Plac. | Häst | Antal vinster |
Varit favorit |
Vunnit som favorit |
1 | Dea Sprint Bar | 5 | 5 | 5 (100.0 %) |
High On Pepper | 5 | 5 | 3 (60.0 %) |
|
Kingen Mearas | 5 | 3 | 3 (100.0 %) |
|
4 | Bicc's Tobee | 4 | 3 | 3 (100.0 %) |
Combat Fighter | 4 | 2 | 1 (50.0 %) |
|
Diva Ek | 4 | 2 | 2 (100.0 %) |
|
Jerka Sting | 4 | 3 | 2 (66.7 %) |
|
Tangen Bork | 4 | 2 | 2 (100.0 %) |
|
9 | Cameron | 3 | 3 | 2 (66.7 %) |
Celiaz | 3 | 1 | 1 (100.0 %) |
|
Charron | 3 | 1 | 1 (100.0 %) |
|
Cross Lane | 3 | 0 | 0 (0.0 %) |
|
Danao Degli Dei | 3 | 3 | 2 (66.7 %) |
|
Decision Maker | 3 | 2 | 1 (50.0 %) |
|
Devilish Hill | 3 | 2 | 2 (100.0 %) |
|
Esperia Font | 3 | 3 | 2 (66.7 %) |
|
Ester Degli Dei | 3 | 3 | 2 (66.7 %) |
|
Jikken | 3 | 3 | 1 (33.3 %) |
|
Kuiper | 3 | 2 | 2 (100.0 %) |
|
Mellby Knekt | 3 | 5 | 2 (40.0 %) |
|
Mulberry | 3 | 3 | 1 (33.3 %) |
|
Olly Håleryd | 3 | 3 | 2 (66.7 %) |
|
Phoenix Photo | 3 | 2 | 1 (50.0 %) |
|
Stoletheshow | 3 | 2 | 1 (50.0 %) |
|
Zaire Heldia | 3 | 4 | 2 (50.0 %) |
|
Önas Prince | 3 | 3 | 2 (66.7 %) |
|
27 | A Fair Day | 2 | 4 | 2 (50.0 %) |
Alm Kevin | 2 | 0 | 0 (0.0 %) |
|
B.A.Superhero | 2 | 1 | 0 (0.0 %) |
|
Baron Tilly | 2 | 0 | 0 (0.0 %) |
|
Betting Pacer | 2 | 0 | 0 (0.0 %) |
|
Borups Victory | 2 | 3 | 2 (66.7 %) |
|
Bullet the Bluesky | 2 | 1 | 1 (100.0 %) |
|
Bunny | 2 | 0 | 0 (0.0 %) |
|
Cassius Clay D.E. | 2 | 3 | 2 (66.7 %) |
|
Clarissa | 2 | 0 | 0 (0.0 %) |
|
Coin Boy L.A. | 2 | 1 | 1 (100.0 %) |
|
Competivo | 2 | 2 | 1 (50.0 %) |
|
Corazon De B. | 2 | 2 | 0 (0.0 %) |
|
Dana Ek | 2 | 4 | 2 (50.0 %) |
|
Dart Kronos | 2 | 2 | 0 (0.0 %) |
|
Dilva Jet | 2 | 3 | 2 (66.7 %) |
|
Domino Time Trot | 2 | 2 | 2 (100.0 %) |
|
Dutchess Sun | 2 | 2 | 2 (100.0 %) |
|
Ecstasy | 2 | 3 | 2 (66.7 %) |
|
Emerald Island | 2 | 1 | 1 (100.0 %) |
|
Emoji | 2 | 0 | 0 (0.0 %) |
|
Enjoy The Moment | 2 | 1 | 0 (0.0 %) |
|
Fame and Glory | 2 | 2 | 2 (100.0 %) |
|
Far Wise As | 2 | 1 | 1 (100.0 %) |
|
Florence Ima | 2 | 0 | 0 (0.0 %) |
|
Francesco Zet | 2 | 1 | 1 (100.0 %) |
|
Great Skills | 2 | 4 | 2 (50.0 %) |
|
Great Time Trot | 2 | 1 | 0 (0.0 %) |
|
Horsy Dream | 2 | 1 | 1 (100.0 %) |
|
Humanity Pellini | 2 | 0 | 0 (0.0 %) |
|
In Love Mearas | 2 | 3 | 1 (33.3 %) |
|
J.J.Another Vinn | 2 | 0 | 0 (0.0 %) |
|
Jalapeno K. | 2 | 2 | 1 (50.0 %) |
|
Janks Morton | 2 | 3 | 2 (66.7 %) |
|
Jeremias Sisu | 2 | 2 | 2 (100.0 %) |
|
Kashmina B.R. | 2 | 2 | 2 (100.0 %) |
|
Keep Gamble | 2 | 3 | 2 (66.7 %) |
|
Kentucky River | 2 | 1 | 1 (100.0 %) |
|
Macao Keeper | 2 | 1 | 1 (100.0 %) |
|
Maroon Day | 2 | 2 | 2 (100.0 %) |
|
Mellby Jail | 2 | 3 | 2 (66.7 %) |
|
Mellby Jinx | 2 | 2 | 1 (50.0 %) |
|
Mellby Lion | 2 | 1 | 1 (100.0 %) |
|
Mister Hercules | 2 | 2 | 1 (50.0 %) |
|
Mizai | 2 | 0 | 0 (0.0 %) |
|
Money Matters | 2 | 2 | 1 (50.0 %) |
|
Månlykke A.M. | 2 | 2 | 1 (50.0 %) |
|
Nikki Lane | 2 | 2 | 1 (50.0 %) |
|
Not For Sale | 2 | 2 | 2 (100.0 %) |
|
Poleposition | 2 | 2 | 2 (100.0 %) |
|
Pwojtech Vrijthout | 2 | 1 | 1 (100.0 %) |
|
Riet Hazelaar | 2 | 1 | 1 (100.0 %) |
|
S.G.Empress | 2 | 3 | 2 (66.7 %) |
|
Sabasi | 2 | 3 | 2 (66.7 %) |
|
Screen Time Limit | 2 | 1 | 1 (100.0 %) |
|
Staro Mack Crowe | 2 | 4 | 2 (50.0 %) |
|
Swish The Cash | 2 | 1 | 1 (100.0 %) |
|
The Flying Eagle | 2 | 1 | 1 (100.0 %) |
|
Triton | 2 | 2 | 0 (0.0 %) |
|
Utah Southwind | 2 | 1 | 1 (100.0 %) |
|
Vivillion | 2 | 2 | 2 (100.0 %) |
|
Winterburn | 2 | 3 | 1 (33.3 %) |
|
Xanthis Hilton | 2 | 3 | 1 (33.3 %) |
|
Xia Lloyd | 2 | 2 | 2 (100.0 %) |
|
91 | Admiral As | 1 | 2 | 1 (50.0 %) |
Ajlexes Hans | 1 | 0 | 0 (0.0 %) |
|
Amazing Player | 1 | 0 | 0 (0.0 %) |
|
Antognoni | 1 | 2 | 1 (50.0 %) |
|
Appia Express | 1 | 0 | 0 (0.0 %) |
|
Arding | 1 | 1 | 1 (100.0 %) |
|
August Zonett | 1 | 0 | 0 (0.0 %) |
|
Axel Ruda | 1 | 0 | 0 (0.0 %) |
|
Balotelli Face | 1 | 1 | 1 (100.0 %) |
|
Banderas Bi | 1 | 0 | 0 (0.0 %) |
|
Bank Angel | 1 | 1 | 1 (100.0 %) |
|
Barack Face | 1 | 2 | 1 (50.0 %) |
|
Barbro Kronos | 1 | 2 | 1 (50.0 %) |
|
Bear High | 1 | 0 | 0 (0.0 %) |
|
Beartime | 1 | 0 | 0 (0.0 %) |
|
Bedazzled Sox | 1 | 0 | 0 (0.0 %) |
|
Bengurion Jet | 1 | 3 | 1 (33.3 %) |
|
Bettle Hanover | 1 | 0 | 0 (0.0 %) |
|
Billy the Bronco | 1 | 0 | 0 (0.0 %) |
|
Bingo Pop | 1 | 1 | 1 (100.0 %) |
|
Blacky Luca | 1 | 0 | 0 (0.0 %) |
|
Bold Eagle Sun | 1 | 1 | 1 (100.0 %) |
|
Bold Request | 1 | 1 | 1 (100.0 %) |
|
Bollinger | 1 | 1 | 1 (100.0 %) |
|
Bolt Kronos | 1 | 0 | 0 (0.0 %) |
|
Boreas | 1 | 1 | 1 (100.0 %) |
|
Boscha Diablo | 1 | 1 | 1 (100.0 %) |
|
Bottnas Idol | 1 | 1 | 0 (0.0 %) |
|
Bouquet Brodde | 1 | 0 | 0 (0.0 %) |
|
Bourbon Brodde | 1 | 0 | 0 (0.0 %) |
|
Bowler Day | 1 | 1 | 0 (0.0 %) |
|
Brageson | 1 | 0 | 0 (0.0 %) |
|
Bravo Sabotage | 1 | 0 | 0 (0.0 %) |
|
Brioche | 1 | 0 | 0 (0.0 %) |
|
Bys Rosy Nunc | 1 | 0 | 0 (0.0 %) |
|
Bäcklös Faron | 1 | 0 | 0 (0.0 %) |
|
Cameron Hills | 1 | 0 | 0 (0.0 %) |
|
Capiroska Font | 1 | 0 | 0 (0.0 %) |
|
Carl Halbak | 1 | 0 | 0 (0.0 %) |
|
Carroty | 1 | 0 | 0 (0.0 %) |
|
Castor The Star | 1 | 2 | 1 (50.0 %) |
|
Cathrinelle | 1 | 1 | 0 (0.0 %) |
|
Catullo Jet | 1 | 2 | 1 (50.0 %) |
|
Celerity Broline | 1 | 0 | 0 (0.0 %) |
|
Checkpoint Charlie | 1 | 0 | 0 (0.0 %) |
|
Cherokee Face | 1 | 1 | 0 (0.0 %) |
|
Chestnut | 1 | 0 | 0 (0.0 %) |
|
Chocolicious | 1 | 0 | 0 (0.0 %) |
|
Christina K. | 1 | 1 | 1 (100.0 %) |
|
Click Bait | 1 | 0 | 0 (0.0 %) |
|
Coin Master | 1 | 0 | 0 (0.0 %) |
|
Cool Trix | 1 | 1 | 1 (100.0 %) |
|
Countess Face | 1 | 1 | 0 (0.0 %) |
|
Crown Wise As | 1 | 0 | 0 (0.0 %) |
|
Currency Artist | 1 | 1 | 1 (100.0 %) |
|
Current Leader | 1 | 0 | 0 (0.0 %) |
|
D'Apper | 1 | 1 | 0 (0.0 %) |
|
Daim Bordda | 1 | 1 | 1 (100.0 %) |
|
Daim Brodda | 1 | 1 | 1 (100.0 %) |
|
Dancing Days | 1 | 0 | 0 (0.0 %) |
|
Dany Capar | 1 | 3 | 1 (33.3 %) |
|
Darlington Fame | 1 | 0 | 0 (0.0 %) |
|
De Chambeau | 1 | 0 | 0 (0.0 %) |
|
Demon | 1 | 0 | 0 (0.0 %) |
|
Denco's Galliano | 1 | 0 | 0 (0.0 %) |
|
Diamond Kronos | 1 | 1 | 1 (100.0 %) |
|
Dino Cream | 1 | 0 | 0 (0.0 %) |
|
Dominic Wibb | 1 | 1 | 1 (100.0 %) |
|
Don Fanucci Zet | 1 | 1 | 0 (0.0 %) |
|
Don't Say Gar | 1 | 0 | 0 (0.0 %) |
|
Dream Mine | 1 | 1 | 0 (0.0 %) |
|
Drill | 1 | 0 | 0 (0.0 %) |
|
Ea | 1 | 0 | 0 (0.0 %) |
|
Earnest | 1 | 0 | 0 (0.0 %) |
|
Ebullient | 1 | 0 | 0 (0.0 %) |
|
Eclipse As | 1 | 0 | 0 (0.0 %) |
|
Eddie the Eagle | 1 | 1 | 1 (100.0 %) |
|
Edibear | 1 | 1 | 1 (100.0 %) |
|
Eldorado Jet | 1 | 1 | 1 (100.0 %) |
|
Eleven O'Clock | 1 | 0 | 0 (0.0 %) |
|
Elita Indal | 1 | 0 | 0 (0.0 %) |
|
Eminent Kronos | 1 | 2 | 1 (50.0 %) |
|
Emirre | 1 | 0 | 0 (0.0 %) |
|
Emma Jet | 1 | 0 | 0 (0.0 %) |
|
Enea Font | 1 | 1 | 1 (100.0 %) |
|
Eolo Wise L. | 1 | 2 | 1 (50.0 %) |
|
Epic Kronos | 1 | 1 | 0 (0.0 %) |
|
Espesito | 1 | 1 | 1 (100.0 %) |
|
Esposito | 1 | 1 | 1 (100.0 %) |
|
Ethel | 1 | 1 | 1 (100.0 %) |
|
Expo Wise As | 1 | 2 | 1 (50.0 %) |
|
Express Cash | 1 | 0 | 0 (0.0 %) |
|
Extrem Point | 1 | 0 | 0 (0.0 %) |
|
Extreme | 1 | 1 | 1 (100.0 %) |
|
Extreme Point | 1 | 1 | 1 (100.0 %) |
|
Faks Odin N.O. | 1 | 0 | 0 (0.0 %) |
|
Fat Rabbit | 1 | 0 | 0 (0.0 %) |
|
Fearless Flier | 1 | 0 | 0 (0.0 %) |
|
Felizia Zet | 1 | 3 | 1 (33.3 %) |
|
Fellow Wise As | 1 | 1 | 0 (0.0 %) |
|
Fine Manners | 1 | 2 | 1 (50.0 %) |
|
Following | 1 | 0 | 0 (0.0 %) |
|
Four Guys Dream | 1 | 0 | 0 (0.0 %) |
|
Friendofthephantom | 1 | 1 | 1 (100.0 %) |
|
Frivoll Gorm | 1 | 1 | 1 (100.0 %) |
|
From The Hip | 1 | 1 | 1 (100.0 %) |
|
Game Brodde | 1 | 0 | 0 (0.0 %) |
|
Gamin Jaba | 1 | 2 | 0 (0.0 %) |
|
Gangnam Style K. | 1 | 0 | 0 (0.0 %) |
|
Gatling | 1 | 0 | 0 (0.0 %) |
|
Get A Wish | 1 | 0 | 0 (0.0 %) |
|
Gigant Tider | 1 | 1 | 1 (100.0 %) |
|
Global Badman | 1 | 0 | 0 (0.0 %) |
|
Global Caps | 1 | 1 | 1 (100.0 %) |
|
Global Classified | 1 | 1 | 0 (0.0 %) |
|
Global Dancer | 1 | 0 | 0 (0.0 %) |
|
Global Dependable | 1 | 1 | 1 (100.0 %) |
|
Global Dubhe | 1 | 0 | 0 (0.0 %) |
|
Global Etalon | 1 | 1 | 1 (100.0 %) |
|
Global Eyecatcher | 1 | 0 | 0 (0.0 %) |
|
Glorius Rain | 1 | 1 | 0 (0.0 %) |
|
Go On Boy | 1 | 0 | 0 (0.0 %) |
|
Good Lord | 1 | 0 | 0 (0.0 %) |
|
Goodwin Zet | 1 | 1 | 1 (100.0 %) |
|
Gordon Brodde | 1 | 0 | 0 (0.0 %) |
|
Grace Trot | 1 | 1 | 1 (100.0 %) |
|
Greensboro Zet | 1 | 1 | 1 (100.0 %) |
|
Grislefaksen G.L. | 1 | 2 | 1 (50.0 %) |
|
Grumbazz Kini | 1 | 0 | 0 (0.0 %) |
|
Guli Fantom | 1 | 1 | 0 (0.0 %) |
|
Gull Vilja | 1 | 0 | 0 (0.0 %) |
|
Gunvald | 1 | 0 | 0 (0.0 %) |
|
Gör Som Jag Vill | 1 | 0 | 0 (0.0 %) |
|
H.C.'s Crazy Horse | 1 | 0 | 0 (0.0 %) |
|
Hafa Go | 1 | 1 | 0 (0.0 %) |
|
Hail Mary | 1 | 3 | 1 (33.3 %) |
|
Hard Center | 1 | 0 | 0 (0.0 %) |
|
Hardcore D.K. | 1 | 1 | 0 (0.0 %) |
|
Hauk Viktor | 1 | 0 | 0 (0.0 %) |
|
Heavenly Zet | 1 | 2 | 1 (50.0 %) |
|
Here's Johnny Sox | 1 | 0 | 0 (0.0 %) |
|
Hertiginnan Stöen | 1 | 0 | 0 (0.0 %) |
|
Himalaya Sisu | 1 | 0 | 0 (0.0 %) |
|
Hipster K. | 1 | 0 | 0 (0.0 %) |
|
Holcombe Zet | 1 | 3 | 1 (33.3 %) |
|
Honey Dun Girl | 1 | 0 | 0 (0.0 %) |
|
Hurricane Godiva | 1 | 0 | 0 (0.0 %) |
|
I.D.Got A Colt | 1 | 0 | 0 (0.0 %) |
|
Ice Cool Surprise | 1 | 0 | 0 (0.0 %) |
|
Icebreaker | 1 | 1 | 1 (100.0 %) |
|
Iceland Falls | 1 | 1 | 0 (0.0 %) |
|
Id Diamant | 1 | 0 | 0 (0.0 %) |
|
Illfindmywayhome | 1 | 0 | 0 (0.0 %) |
|
Imperator | 1 | 1 | 1 (100.0 %) |
|
Imperator F.I. | 1 | 1 | 1 (100.0 %) |
|
In My Way Damgård | 1 | 0 | 0 (0.0 %) |
|
Indy Rock | 1 | 3 | 1 (33.3 %) |
|
Iron Design | 1 | 0 | 0 (0.0 %) |
|
Issakan Valo | 1 | 1 | 1 (100.0 %) |
|
It's Peppertime | 1 | 2 | 1 (50.0 %) |
|
Izoard Vedaquais | 1 | 1 | 1 (100.0 %) |
|
J.J.Detgårbranu | 1 | 1 | 1 (100.0 %) |
|
Jackpot Mearas | 1 | 1 | 1 (100.0 %) |
|
Jimmy Ferro B.R. | 1 | 0 | 0 (0.0 %) |
|
Jobspost | 1 | 1 | 1 (100.0 %) |
|
Joint Chief | 1 | 1 | 1 (100.0 %) |
|
Jomo Cash | 1 | 1 | 1 (100.0 %) |
|
Jongleur | 1 | 1 | 1 (100.0 %) |
|
Jos Maza | 1 | 0 | 0 (0.0 %) |
|
Joy Alissa | 1 | 0 | 0 (0.0 %) |
|
Judge Dredd Sisu | 1 | 1 | 1 (100.0 %) |
|
Juno Beach | 1 | 0 | 0 (0.0 %) |
|
Jurista | 1 | 0 | 0 (0.0 %) |
|
Kant'e | 1 | 0 | 0 (0.0 %) |
|
Karaboudjan | 1 | 1 | 1 (100.0 %) |
|
Karma Mearas | 1 | 0 | 0 (0.0 %) |
|
Kaxig In | 1 | 1 | 1 (100.0 %) |
|
Keyword | 1 | 0 | 0 (0.0 %) |
|
Kilgore | 1 | 2 | 1 (50.0 %) |
|
Kind Of Steel | 1 | 0 | 0 (0.0 %) |
|
King Of Twilight | 1 | 0 | 0 (0.0 %) |
|
King Okay | 1 | 0 | 0 (0.0 %) |
|
Kinge Svarten | 1 | 2 | 1 (50.0 %) |
|
Kinglet Bird | 1 | 1 | 1 (100.0 %) |
|
Kit Crown | 1 | 1 | 1 (100.0 %) |
|
Kitty Hawk | 1 | 0 | 0 (0.0 %) |
|
Knock Boots Mearas | 1 | 0 | 0 (0.0 %) |
|
Komnes Athene | 1 | 0 | 0 (0.0 %) |
|
Kyrie Eleison | 1 | 0 | 0 (0.0 %) |
|
Käraste Sisu | 1 | 0 | 0 (0.0 %) |
|
L'Amiral Propul | 1 | 1 | 1 (100.0 %) |
|
L'Amiral S.J.S. | 1 | 0 | 0 (0.0 %) |
|
La Yuca | 1 | 0 | 0 (0.0 %) |
|
Lady Silver | 1 | 0 | 0 (0.0 %) |
|
Lainy K.W. | 1 | 0 | 0 (0.0 %) |
|
Lando Mearas | 1 | 0 | 0 (0.0 %) |
|
Larry Wood | 1 | 0 | 0 (0.0 %) |
|
Lejonkungen | 1 | 0 | 0 (0.0 %) |
|
Leroy Boko | 1 | 1 | 1 (100.0 %) |
|
Level Off | 1 | 0 | 0 (0.0 %) |
|
Lexus B.R. | 1 | 2 | 1 (50.0 %) |
|
Limoncello Boko | 1 | 0 | 0 (0.0 %) |
|
Lippi | 1 | 0 | 0 (0.0 %) |
|
Look At Me Sisu | 1 | 0 | 0 (0.0 %) |
|
Lozano di Quattro | 1 | 3 | 1 (33.3 %) |
|
Lukanos | 1 | 0 | 0 (0.0 %) |
|
Lulius Boko | 1 | 1 | 1 (100.0 %) |
|
M.P.Atle | 1 | 0 | 0 (0.0 %) |
|
M.T.Tomorrows Hope | 1 | 0 | 0 (0.0 %) |
|
Macahan | 1 | 0 | 0 (0.0 %) |
|
Mahala | 1 | 3 | 0 (0.0 %) |
|
Maharina Sun | 1 | 1 | 1 (100.0 %) |
|
Make Or Break Zaz | 1 | 1 | 0 (0.0 %) |
|
Maserati Hall | 1 | 1 | 0 (0.0 %) |
|
Mateo di Quattro | 1 | 1 | 0 (0.0 %) |
|
Max Eagle F.T. | 1 | 1 | 1 (100.0 %) |
|
Maybach W.F. | 1 | 0 | 0 (0.0 %) |
|
Mc Burney | 1 | 0 | 0 (0.0 %) |
|
Mega Occagnes | 1 | 0 | 0 (0.0 %) |
|
Megan di Quattro | 1 | 0 | 0 (0.0 %) |
|
Meghan B.R. | 1 | 1 | 1 (100.0 %) |
|
Mellby Indigo | 1 | 0 | 0 (0.0 %) |
|
Mellby Joker | 1 | 1 | 1 (100.0 %) |
|
Mi Amore Bros | 1 | 1 | 0 (0.0 %) |
|
Micke Sting | 1 | 0 | 0 (0.0 %) |
|
Mister Twister | 1 | 0 | 0 (0.0 %) |
|
Mixed Hangover | 1 | 1 | 1 (100.0 %) |
|
Moni Viking | 1 | 0 | 0 (0.0 %) |
|
Monrose Wine | 1 | 0 | 0 (0.0 %) |
|
Mr Zimmerman | 1 | 0 | 0 (0.0 %) |
|
Månbest A.M. | 1 | 0 | 0 (0.0 %) |
|
Nadal B.R. | 1 | 0 | 0 (0.0 %) |
|
Nectar Occagnes | 1 | 1 | 1 (100.0 %) |
|
Need'em | 1 | 0 | 0 (0.0 %) |
|
Nero Shermer | 1 | 1 | 1 (100.0 %) |
|
Never Mind'em | 1 | 2 | 1 (50.0 %) |
|
Nice Run | 1 | 1 | 1 (100.0 %) |
|
Nigel di Quattro | 1 | 0 | 0 (0.0 %) |
|
Nikita Boko | 1 | 1 | 1 (100.0 %) |
|
Nikita R. | 1 | 0 | 0 (0.0 %) |
|
Nikylon | 1 | 0 | 0 (0.0 %) |
|
Nouchka di Quattro | 1 | 0 | 0 (0.0 %) |
|
Observe'em | 1 | 0 | 0 (0.0 %) |
|
Odd Viking | 1 | 0 | 0 (0.0 %) |
|
Olga Utca | 1 | 0 | 0 (0.0 %) |
|
Olga Utga | 1 | 0 | 0 (0.0 %) |
|
Olivia Bros | 1 | 0 | 0 (0.0 %) |
|
Olivia C.H. | 1 | 0 | 0 (0.0 %) |
|
Olympic Winner | 1 | 0 | 0 (0.0 %) |
|
Oppgårdsdrängen | 1 | 0 | 0 (0.0 %) |
|
Oracle Tile | 1 | 0 | 0 (0.0 %) |
|
Oracle Vixi | 1 | 1 | 1 (100.0 %) |
|
Orlando Young | 1 | 1 | 1 (100.0 %) |
|
Ossie Artist | 1 | 0 | 0 (0.0 %) |
|
Parveny | 1 | 2 | 1 (50.0 %) |
|
Patriot Zon | 1 | 1 | 1 (100.0 %) |
|
Pedal to d'Metal | 1 | 1 | 1 (100.0 %) |
|
Pele Boko | 1 | 0 | 0 (0.0 %) |
|
Pennywise | 1 | 0 | 0 (0.0 %) |
|
Penthouse | 1 | 1 | 0 (0.0 %) |
|
Petho | 1 | 0 | 0 (0.0 %) |
|
Petite Papillon | 1 | 1 | 1 (100.0 %) |
|
Phantom Express | 1 | 0 | 0 (0.0 %) |
|
Pingis | 1 | 0 | 0 (0.0 %) |
|
Point Blank | 1 | 0 | 0 (0.0 %) |
|
Popeye Tooma | 1 | 1 | 0 (0.0 %) |
|
Portofino | 1 | 2 | 0 (0.0 %) |
|
Power Vacation | 1 | 0 | 0 (0.0 %) |
|
Pyrotek | 1 | 1 | 1 (100.0 %) |
|
Quintus Tooma | 1 | 0 | 0 (0.0 %) |
|
R.K.Queen | 1 | 0 | 0 (0.0 %) |
|
Randemar R.D. | 1 | 0 | 0 (0.0 %) |
|
Ready To Roll | 1 | 0 | 0 (0.0 %) |
|
Ready To Run H.C. | 1 | 1 | 1 (100.0 %) |
|
Real Scotch | 1 | 0 | 0 (0.0 %) |
|
Relevant Stride | 1 | 1 | 1 (100.0 %) |
|
Retire Me Royal | 1 | 0 | 0 (0.0 %) |
|
Rina C.K. | 1 | 0 | 0 (0.0 %) |
|
Ronja N.N. | 1 | 0 | 0 (0.0 %) |
|
Rya Håleryd | 1 | 1 | 1 (100.0 %) |
|
S.G.Edison | 1 | 0 | 0 (0.0 %) |
|
Sabani | 1 | 0 | 0 (0.0 %) |
|
San Moteur | 1 | 2 | 1 (50.0 %) |
|
Satsuma | 1 | 0 | 0 (0.0 %) |
|
Savile Row | 1 | 1 | 1 (100.0 %) |
|
Shiraz De Zeun | 1 | 0 | 0 (0.0 %) |
|
Sjöli Morten | 1 | 0 | 0 (0.0 %) |
|
Smajlis | 1 | 0 | 0 (0.0 %) |
|
Smileandwave | 1 | 0 | 0 (0.0 %) |
|
Solöns Skrammel | 1 | 1 | 1 (100.0 %) |
|
Son Of Sizzling | 1 | 0 | 0 (0.0 %) |
|
Sparky's Dream | 1 | 1 | 1 (100.0 %) |
|
Spartakus | 1 | 2 | 0 (0.0 %) |
|
Spike M.M. | 1 | 0 | 0 (0.0 %) |
|
Staro Raili | 1 | 0 | 0 (0.0 %) |
|
Staro Raymond | 1 | 1 | 0 (0.0 %) |
|
Staro Roseway | 1 | 0 | 0 (0.0 %) |
|
Starstrucked | 1 | 0 | 0 (0.0 %) |
|
Stens Rubin | 1 | 0 | 0 (0.0 %) |
|
Stjärnblomster | 1 | 1 | 1 (100.0 %) |
|
Stumne Fyr | 1 | 2 | 1 (50.0 %) |
|
Svarte Petter | 1 | 1 | 1 (100.0 %) |
|
Sweet Day | 1 | 0 | 0 (0.0 %) |
|
Teknologen | 1 | 1 | 1 (100.0 %) |
|
Thai Terminator | 1 | 1 | 1 (100.0 %) |
|
The Great Kemp | 1 | 0 | 0 (0.0 %) |
|
The One | 1 | 0 | 0 (0.0 %) |
|
The World Is Mine | 1 | 0 | 0 (0.0 %) |
|
Thereisnolimit | 1 | 0 | 0 (0.0 %) |
|
Tretiak | 1 | 0 | 0 (0.0 %) |
|
Ture L.A. | 1 | 0 | 0 (0.0 %) |
|
Tverdals Trippel | 1 | 1 | 1 (100.0 %) |
|
Ulvsåsen | 1 | 2 | 1 (50.0 %) |
|
Under Armour | 1 | 2 | 1 (50.0 %) |
|
Urbina Southwind | 1 | 1 | 1 (100.0 %) |
|
Västerbo Blizzard | 1 | 0 | 0 (0.0 %) |
|
Västerbo Voodoo | 1 | 0 | 0 (0.0 %) |
|
Wakey Vicky | 1 | 0 | 0 (0.0 %) |
|
Wall of Moni | 1 | 0 | 0 (0.0 %) |
|
Walmann | 1 | 1 | 0 (0.0 %) |
|
Warrior's Tale | 1 | 0 | 0 (0.0 %) |
|
Winner Brodde | 1 | 2 | 1 (50.0 %) |
|
Wishful Order | 1 | 2 | 1 (50.0 %) |
|
Working Class Hero | 1 | 0 | 0 (0.0 %) |
|
Yara Dream | 1 | 1 | 1 (100.0 %) |
|
Younameit | 1 | 0 | 0 (0.0 %) |
|
Young Yack | 1 | 1 | 1 (100.0 %) |
|
Zargo | 1 | 1 | 1 (100.0 %) |
|
Zaxton | 1 | 1 | 0 (0.0 %) |
|
Zebulon | 1 | 0 | 0 (0.0 %) |
|
Hästligan 2023 | Plac. | Häst | Antal vinster |
Varit favorit |
Vunnit som favorit |
1 | Castor The Star | 5 | 4 | 3 (75.0 %) |
Great Skills | 5 | 4 | 4 (100.0 %) |
|
High On Pepper | 5 | 6 | 5 (83.3 %) |
|
4 | A Fair Day | 4 | 1 | 1 (100.0 %) |
King Of Everything | 4 | 2 | 0 (0.0 %) |
|
Nova Mahiron | 4 | 1 | 1 (100.0 %) |
|
7 | Barack Face | 3 | 1 | 0 (0.0 %) |
Boli You S.M. | 3 | 1 | 0 (0.0 %) |
|
Borups Victory | 3 | 4 | 3 (75.0 %) |
|
Bottnas Idol | 3 | 1 | 0 (0.0 %) |
|
Bäcklös Uriel | 3 | 2 | 1 (50.0 %) |
|
Chapuy | 3 | 3 | 3 (100.0 %) |
|
Chitchat | 3 | 3 | 2 (66.7 %) |
|
Dear Friend | 3 | 3 | 0 (0.0 %) |
|
Demon | 3 | 1 | 1 (100.0 %) |
|
Felizia Zet | 3 | 3 | 3 (100.0 %) |
|
